| Processor | Intel® N200 (higher performance N-series), 4 core, 4 Threats & 4 MB. cache |
| Processor Model | N200 |
| Chipset | Intel |
| Display | 12.2? Type: IPS touchscreen, multi-touch, WUXGA 1920 × 1200 (16:10), Refresh Rate: 60 Hz, Brightness: ~300 nits, Protection: Corning® Gorilla® Glass (some configs) |
| Memory (RAM) | 8 GB LPDDR5-4800 (soldered, not upgradeable) |
| Storage | 128 GB SSD (PCIe 3.0 × 4 NVMe) Supported up to 256 GB. |
| Graphics | Integrated Intel® UHD Graphics |
| Keyboard & Touchpad | Spill-resistant keyboard (education design), Precision touchpad |
| Camera & Audio | Front camera: 720p or optional 1080p with privacy shutter, Dual stereo speakers tuned with Dolby Audio, Dual microphones (array) |
| Ports & Slots | - • 1× USB-C 3.2 Gen 2 (data + DisplayPort Alt Mode + Power Delivery)
- • 2× USB-A 3.2 Gen 1 (one may support Sleep & Charge)
- • 1× HDMI 1.4
- • 1× Headphone/mic combo (3.5 mm)
|
| Network | Wi-Fi 6 (802.11ax, Intel AX201), Bluetooth 5.1 |
| Security | TPM 2.0 security chip, webcam privacy shutter, optional fingerprint reader (varies) |
| Software | Windows 11 Pro 25 H2 |
| Power | 47 Wh battery, USB-C 65 W power adapter (supports quick charge), Typical battery life up to ~4 hours (varies by workload) |
| Physical Spec. | Standard |
| Other Features | High Quality Durability, Handy Ultrabook., Dimensions: ~287 × 208 × 18.9 mm (11.3 × 8.2 × 0.74?), Weight: ~1.28 kg (2.8 lbs), Build: Durable PC-ABS (polycarbonate) chassis; designed for education / field use |
| Warranty | 15 Days Replacement & 05 Years Service warranty without purse. |